Pricing
domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|
.com | IDR (in 1000's) 205 | IDR (in 1000's) 410 | IDR (in 1000's) 615 | IDR (in 1000's) 820 | IDR (in 1000's) 1,025 |
.net | IDR (in 1000's) 226 | IDR (in 1000's) 452 | IDR (in 1000's) 678 | IDR (in 1000's) 904 | IDR (in 1000's) 1,130 |
.pw | IDR (in 1000's) 285 | IDR (in 1000's) 570 | IDR (in 1000's) 855 | IDR (in 1000's) 1,140 | IDR (in 1000's) 1,425 |
.org | IDR (in 1000's) 200 | IDR (in 1000's) 400 | IDR (in 1000's) 600 | IDR (in 1000's) 800 | IDR (in 1000's) 1,000 |
.asia | IDR (in 1000's) 225 | IDR (in 1000's) 450 | IDR (in 1000's) 675 | IDR (in 1000's) 900 | IDR (in 1000's) 1,125 |
.tv | IDR (in 1000's) 450 | IDR (in 1000's) 900 | IDR (in 1000's) 1,350 | IDR (in 1000's) 1,800 | IDR (in 1000's) 2,250 |
.mobi | IDR (in 1000's) 428 | IDR (in 1000's) 856 | IDR (in 1000's) 1,284 | IDR (in 1000's) 1,712 | IDR (in 1000's) 2,140 |
.info | IDR (in 1000's) 350 | IDR (in 1000's) 700 | IDR (in 1000's) 1,050 | IDR (in 1000's) 1,400 | IDR (in 1000's) 1,750 |
.in | IDR (in 1000's) 225 | IDR (in 1000's) 450 | IDR (in 1000's) 675 | IDR (in 1000's) 900 | IDR (in 1000's) 1,125 |
.co | IDR (in 1000's) 510 | IDR (in 1000's) 1,020 | IDR (in 1000's) 1,530 | IDR (in 1000's) 2,040 | IDR (in 1000's) 2,550 |
.us | IDR (in 1000's) 150 | IDR (in 1000's) 300 | IDR (in 1000's) 450 | IDR (in 1000's) 600 | IDR (in 1000's) 750 |
.biz | IDR (in 1000's) 225 | IDR (in 1000's) 450 | IDR (in 1000's) 675 | IDR (in 1000's) 900 | IDR (in 1000's) 1,125 |
.name | IDR (in 1000's) 150 | IDR (in 1000's) 300 | IDR (in 1000's) 450 | IDR (in 1000's) 600 | IDR (in 1000's) 750 |
domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|
.com | IDR (in 1000's) 205 | IDR (in 1000's) 410 | IDR (in 1000's) 615 | IDR (in 1000's) 820 | IDR (in 1000's) 1,025 |
.net | IDR (in 1000's) 226 | IDR (in 1000's) 452 | IDR (in 1000's) 678 | IDR (in 1000's) 904 | IDR (in 1000's) 1,130 |
.pw | IDR (in 1000's) 285 | IDR (in 1000's) 570 | IDR (in 1000's) 855 | IDR (in 1000's) 1,140 | IDR (in 1000's) 1,425 |
.org | IDR (in 1000's) 215 | IDR (in 1000's) 430 | IDR (in 1000's) 645 | IDR (in 1000's) 860 | IDR (in 1000's) 1,075 |
.asia | IDR (in 1000's) 225 | IDR (in 1000's) 450 | IDR (in 1000's) 675 | IDR (in 1000's) 900 | IDR (in 1000's) 1,125 |
.tv | IDR (in 1000's) 450 | IDR (in 1000's) 900 | IDR (in 1000's) 1,350 | IDR (in 1000's) 1,800 | IDR (in 1000's) 2,250 |
.mobi | IDR (in 1000's) 428 | IDR (in 1000's) 856 | IDR (in 1000's) 1,284 | IDR (in 1000's) 1,712 | IDR (in 1000's) 2,140 |
.info | IDR (in 1000's) 350 | IDR (in 1000's) 700 | IDR (in 1000's) 1,050 | IDR (in 1000's) 1,400 | IDR (in 1000's) 1,750 |
.in | IDR (in 1000's) 230 | IDR (in 1000's) 460 | IDR (in 1000's) 690 | IDR (in 1000's) 920 | IDR (in 1000's) 1,150 |
.co | IDR (in 1000's) 590 | IDR (in 1000's) 1,180 | IDR (in 1000's) 1,770 | IDR (in 1000's) 2,360 | IDR (in 1000's) 2,950 |
.us | IDR (in 1000's) 160 | IDR (in 1000's) 320 | IDR (in 1000's) 480 | IDR (in 1000's) 640 | IDR (in 1000's) 800 |
.biz | IDR (in 1000's) 225 | IDR (in 1000's) 450 | IDR (in 1000's) 675 | IDR (in 1000's) 900 | IDR (in 1000's) 1,125 |
.name | IDR (in 1000's) 150 | IDR (in 1000's) 300 | IDR (in 1000's) 450 | IDR (in 1000's) 600 | IDR (in 1000's) 750 |
domain name | 1 year |
---|---|
.com | IDR (in 1000's) 205 |
.net | IDR (in 1000's) 226 |
.pw | IDR (in 1000's) 285 |
.org | IDR (in 1000's) 210 |
.asia | IDR (in 1000's) 225 |
.tv | IDR (in 1000's) 450 |
.mobi | IDR (in 1000's) 428 |
.info | IDR (in 1000's) 350 |
.in | IDR (in 1000's) 225 |
.co | IDR (in 1000's) 510 |
.us | IDR (in 1000's) 150 |
.biz | IDR (in 1000's) 225 |
.name | IDR (in 1000's) 150 |
domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|
.bid | IDR (in 1000's) 60 | IDR (in 1000's) 120 | IDR (in 1000's) 180 | IDR (in 1000's) 240 | IDR (in 1000's) 300 |
.date | IDR (in 1000's) 60 | IDR (in 1000's) 120 | IDR (in 1000's) 180 | IDR (in 1000's) 240 | IDR (in 1000's) 300 |
.loan | IDR (in 1000's) 60 | IDR (in 1000's) 120 | IDR (in 1000's) 180 | IDR (in 1000's) 240 | IDR (in 1000's) 300 |
.men | IDR (in 1000's) 60 | IDR (in 1000's) 120 | IDR (in 1000's) 180 | IDR (in 1000's) 240 | IDR (in 1000's) 300 |
.stream | IDR (in 1000's) 500 | IDR (in 1000's) 1,000 | IDR (in 1000's) 1,500 | IDR (in 1000's) 2,000 | IDR (in 1000's) 2,500 |
.science | IDR (in 1000's) 100 | IDR (in 1000's) 200 | IDR (in 1000's) 300 | IDR (in 1000's) 400 | IDR (in 1000's) 500 |
.click | IDR (in 1000's) 200 | IDR (in 1000's) 400 | IDR (in 1000's) 600 | IDR (in 1000's) 800 | IDR (in 1000's) 1,000 |
.site | IDR (in 1000's) 455.52 | IDR (in 1000's) 911.05 | IDR (in 1000's) 1,366.57 | IDR (in 1000's) 1,822.10 | IDR (in 1000's) 2,277.62 |
.online | IDR (in 1000's) 500 | IDR (in 1000's) 1,000 | IDR (in 1000's) 1,500 | IDR (in 1000's) 2,000 | IDR (in 1000's) 2,500 |
.tech | IDR (in 1000's) 700 | IDR (in 1000's) 1,400 | IDR (in 1000's) 2,100 | IDR (in 1000's) 2,800 | IDR (in 1000's) 3,500 |
.lol | IDR (in 1000's) 530 | IDR (in 1000's) 1,060 | IDR (in 1000's) 1,590 | IDR (in 1000's) 2,120 | IDR (in 1000's) 2,650 |
.link | IDR (in 1000's) 190 | IDR (in 1000's) 380 | IDR (in 1000's) 570 | IDR (in 1000's) 760 | IDR (in 1000's) 950 |
.news | IDR (in 1000's) 360 | IDR (in 1000's) 720 | IDR (in 1000's) 1,080 | IDR (in 1000's) 1,440 | IDR (in 1000's) 1,800 |
.space | IDR (in 1000's) 280 | IDR (in 1000's) 560 | IDR (in 1000's) 840 | IDR (in 1000's) 1,120 | IDR (in 1000's) 1,400 |
.vip | IDR (in 1000's) 260 | IDR (in 1000's) 520 | IDR (in 1000's) 780 | IDR (in 1000's) 1,040 | IDR (in 1000's) 1,300 |
.club | IDR (in 1000's) 240 | IDR (in 1000's) 480 | IDR (in 1000's) 720 | IDR (in 1000's) 960 | IDR (in 1000's) 1,200 |
.website | IDR (in 1000's) 280 | IDR (in 1000's) 560 | IDR (in 1000's) 840 | IDR (in 1000's) 1,120 | IDR (in 1000's) 1,400 |
.host | IDR (in 1000's) 1,100 | IDR (in 1000's) 2,200 | IDR (in 1000's) 3,300 | IDR (in 1000's) 4,400 | IDR (in 1000's) 5,500 |
.work | IDR (in 1000's) 100 | IDR (in 1000's) 200 | IDR (in 1000's) 300 | IDR (in 1000's) 400 | IDR (in 1000's) 500 |
.store | IDR (in 1000's) 700 | IDR (in 1000's) 1,400 | IDR (in 1000's) 2,100 | IDR (in 1000's) 2,800 | IDR (in 1000's) 3,500 |
.loans | IDR (in 1000's) 1,500 | IDR (in 1000's) 3,000 | IDR (in 1000's) 4,500 | IDR (in 1000's) 6,000 | IDR (in 1000's) 7,500 |
.restaurant | IDR (in 1000's) 700 | IDR (in 1000's) 1,400 | IDR (in 1000's) 2,100 | IDR (in 1000's) 2,800 | IDR (in 1000's) 3,500 |
.pizza | IDR (in 1000's) 700 | IDR (in 1000's) 1,400 | IDR (in 1000's) 2,100 | IDR (in 1000's) 2,800 | IDR (in 1000's) 3,500 |
.finance | IDR (in 1000's) 700 | IDR (in 1000's) 1,400 | IDR (in 1000's) 2,100 | IDR (in 1000's) 2,800 | IDR (in 1000's) 3,500 |
.insure | IDR (in 1000's) 700 | IDR (in 1000's) 1,400 | IDR (in 1000's) 2,100 | IDR (in 1000's) 2,800 | IDR (in 1000's) 3,500 |
.claims | IDR (in 1000's) 700 | IDR (in 1000's) 1,400 | IDR (in 1000's) 2,100 | IDR (in 1000's) 2,800 | IDR (in 1000's) 3,500 |
.salon | IDR (in 1000's) 700 | IDR (in 1000's) 1,400 | IDR (in 1000's) 2,100 | IDR (in 1000's) 2,800 | IDR (in 1000's) 3,500 |
.coupons | IDR (in 1000's) 700 | IDR (in 1000's) 1,400 | IDR (in 1000's) 2,100 | IDR (in 1000's) 2,800 | IDR (in 1000's) 3,500 |
.careers | IDR (in 1000's) 700 | IDR (in 1000's) 1,400 | IDR (in 1000's) 2,100 | IDR (in 1000's) 2,800 | IDR (in 1000's) 3,500 |
.furniture | IDR (in 1000's) 700 | IDR (in 1000's) 1,400 | IDR (in 1000's) 2,100 | IDR (in 1000's) 2,800 | IDR (in 1000's) 3,500 |
.healthcare | IDR (in 1000's) 700 | IDR (in 1000's) 1,400 | IDR (in 1000's) 2,100 | IDR (in 1000's) 2,800 | IDR (in 1000's) 3,500 |
.press | IDR (in 1000's) 1,006.28 | IDR (in 1000's) 2,012.56 | IDR (in 1000's) 3,018.85 | IDR (in 1000's) 4,025.13 | IDR (in 1000's) 5,031.41 |
.best | IDR (in 1000's) 1,455 | IDR (in 1000's) 2,910 | IDR (in 1000's) 4,365 | IDR (in 1000's) 5,820 | IDR (in 1000's) 7,275 |
.monster | IDR (in 1000's) 35.64 | IDR (in 1000's) 71.28 | IDR (in 1000's) 106.92 | IDR (in 1000's) 142.55 | IDR (in 1000's) 178.19 |
.quest | IDR (in 1000's) 35.64 | IDR (in 1000's) 71.28 | IDR (in 1000's) 106.92 | IDR (in 1000's) 142.55 | IDR (in 1000's) 178.19 |
.beauty | IDR (in 1000's) 35.64 | IDR (in 1000's) 71.28 | IDR (in 1000's) 106.92 | IDR (in 1000's) 142.55 | IDR (in 1000's) 178.19 |
.hair | IDR (in 1000's) 35.56 | IDR (in 1000's) 71.12 | IDR (in 1000's) 106.67 | IDR (in 1000's) 142.23 | IDR (in 1000's) 177.79 |
.skin | IDR (in 1000's) 35.56 | IDR (in 1000's) 71.12 | IDR (in 1000's) 106.67 | IDR (in 1000's) 142.23 | IDR (in 1000's) 177.79 |
.makeup | IDR (in 1000's) 35.56 | IDR (in 1000's) 71.12 | IDR (in 1000's) 106.67 | IDR (in 1000's) 142.23 | IDR (in 1000's) 177.79 |
.homes | IDR (in 1000's) 35.56 | IDR (in 1000's) 71.12 | IDR (in 1000's) 106.67 | IDR (in 1000's) 142.23 | IDR (in 1000's) 177.79 |
.autos | IDR (in 1000's) 35.64 | IDR (in 1000's) 71.28 | IDR (in 1000's) 106.92 | IDR (in 1000's) 142.55 | IDR (in 1000's) 178.19 |
.motorcycles | IDR (in 1000's) 35.64 | IDR (in 1000's) 71.28 | IDR (in 1000's) 106.92 | IDR (in 1000's) 142.55 | IDR (in 1000's) 178.19 |
.boats | IDR (in 1000's) 35.49 | IDR (in 1000's) 70.98 | IDR (in 1000's) 106.47 | IDR (in 1000's) 141.96 | IDR (in 1000's) 177.45 |
.yachts | IDR (in 1000's) 35.49 | IDR (in 1000's) 70.98 | IDR (in 1000's) 106.47 | IDR (in 1000's) 141.96 | IDR (in 1000's) 177.45 |
.lat | IDR (in 1000's) 35.49 | IDR (in 1000's) 70.98 | IDR (in 1000's) 106.47 | IDR (in 1000's) 141.96 | IDR (in 1000's) 177.45 |
.baby | IDR (in 1000's) 358 | IDR (in 1000's) 715.99 | IDR (in 1000's) 1,073.99 | IDR (in 1000's) 1,431.98 | IDR (in 1000's) 1,789.98 |
.bond | IDR (in 1000's) 173.91 | IDR (in 1000's) 347.83 | IDR (in 1000's) 521.74 | IDR (in 1000's) 695.66 | IDR (in 1000's) 869.57 |
.cyou | IDR (in 1000's) 174.47 | IDR (in 1000's) 348.93 | IDR (in 1000's) 523.40 | IDR (in 1000's) 697.87 | IDR (in 1000's) 872.33 |
.cfd | IDR (in 1000's) 60 | IDR (in 1000's) 120 | IDR (in 1000's) 180 | IDR (in 1000's) 240 | IDR (in 1000's) 300 |
.sbs | IDR (in 1000's) 138.78 | IDR (in 1000's) 277.56 | IDR (in 1000's) 416.35 | IDR (in 1000's) 555.13 | IDR (in 1000's) 693.91 |
.it.com | IDR (in 1000's) 81.74 | IDR (in 1000's) 163.48 | IDR (in 1000's) 245.23 | IDR (in 1000's) 326.97 | IDR (in 1000's) 408.71 |
domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|
.bid | IDR (in 1000's) 60 | IDR (in 1000's) 120 | IDR (in 1000's) 180 | IDR (in 1000's) 240 | IDR (in 1000's) 300 |
.date | IDR (in 1000's) 60 | IDR (in 1000's) 120 | IDR (in 1000's) 180 | IDR (in 1000's) 240 | IDR (in 1000's) 300 |
.loan | IDR (in 1000's) 60 | IDR (in 1000's) 120 | IDR (in 1000's) 180 | IDR (in 1000's) 240 | IDR (in 1000's) 300 |
.men | IDR (in 1000's) 60 | IDR (in 1000's) 120 | IDR (in 1000's) 180 | IDR (in 1000's) 240 | IDR (in 1000's) 300 |
.stream | IDR (in 1000's) 500 | IDR (in 1000's) 1,000 | IDR (in 1000's) 1,500 | IDR (in 1000's) 2,000 | IDR (in 1000's) 2,500 |
.science | IDR (in 1000's) 100 | IDR (in 1000's) 200 | IDR (in 1000's) 300 | IDR (in 1000's) 400 | IDR (in 1000's) 500 |
.click | IDR (in 1000's) 220 | IDR (in 1000's) 440 | IDR (in 1000's) 660 | IDR (in 1000's) 880 | IDR (in 1000's) 1,100 |
.site | IDR (in 1000's) 455.52 | IDR (in 1000's) 911.05 | IDR (in 1000's) 1,366.57 | IDR (in 1000's) 1,822.10 | IDR (in 1000's) 2,277.62 |
.online | IDR (in 1000's) 500 | IDR (in 1000's) 1,000 | IDR (in 1000's) 1,500 | IDR (in 1000's) 2,000 | IDR (in 1000's) 2,500 |
.tech | IDR (in 1000's) 700 | IDR (in 1000's) 1,400 | IDR (in 1000's) 2,100 | IDR (in 1000's) 2,800 | IDR (in 1000's) 3,500 |
.lol | IDR (in 1000's) 545 | IDR (in 1000's) 1,090 | IDR (in 1000's) 1,635 | IDR (in 1000's) 2,180 | IDR (in 1000's) 2,725 |
.link | IDR (in 1000's) 190 | IDR (in 1000's) 380 | IDR (in 1000's) 570 | IDR (in 1000's) 760 | IDR (in 1000's) 950 |
.news | IDR (in 1000's) 360 | IDR (in 1000's) 720 | IDR (in 1000's) 1,080 | IDR (in 1000's) 1,440 | IDR (in 1000's) 1,800 |
.space | IDR (in 1000's) 300 | IDR (in 1000's) 600 | IDR (in 1000's) 900 | IDR (in 1000's) 1,200 | IDR (in 1000's) 1,500 |
.vip | IDR (in 1000's) 280 | IDR (in 1000's) 560 | IDR (in 1000's) 840 | IDR (in 1000's) 1,120 | IDR (in 1000's) 1,400 |
.club | IDR (in 1000's) 240 | IDR (in 1000's) 480 | IDR (in 1000's) 720 | IDR (in 1000's) 960 | IDR (in 1000's) 1,200 |
.website | IDR (in 1000's) 300 | IDR (in 1000's) 600 | IDR (in 1000's) 900 | IDR (in 1000's) 1,200 | IDR (in 1000's) 1,500 |
.host | IDR (in 1000's) 1,100 | IDR (in 1000's) 2,200 | IDR (in 1000's) 3,300 | IDR (in 1000's) 4,400 | IDR (in 1000's) 5,500 |
.work | IDR (in 1000's) 100 | IDR (in 1000's) 200 | IDR (in 1000's) 300 | IDR (in 1000's) 400 | IDR (in 1000's) 500 |
.store | IDR (in 1000's) 700 | IDR (in 1000's) 1,400 | IDR (in 1000's) 2,100 | IDR (in 1000's) 2,800 | IDR (in 1000's) 3,500 |
.loans | IDR (in 1000's) 1,500 | IDR (in 1000's) 3,000 | IDR (in 1000's) 4,500 | IDR (in 1000's) 6,000 | IDR (in 1000's) 7,500 |
.restaurant | IDR (in 1000's) 700 | IDR (in 1000's) 1,400 | IDR (in 1000's) 2,100 | IDR (in 1000's) 2,800 | IDR (in 1000's) 3,500 |
.pizza | IDR (in 1000's) 700 | IDR (in 1000's) 1,400 | IDR (in 1000's) 2,100 | IDR (in 1000's) 2,800 | IDR (in 1000's) 3,500 |
.finance | IDR (in 1000's) 700 | IDR (in 1000's) 1,400 | IDR (in 1000's) 2,100 | IDR (in 1000's) 2,800 | IDR (in 1000's) 3,500 |
.insure | IDR (in 1000's) 700 | IDR (in 1000's) 1,400 | IDR (in 1000's) 2,100 | IDR (in 1000's) 2,800 | IDR (in 1000's) 3,500 |
.claims | IDR (in 1000's) 700 | IDR (in 1000's) 1,400 | IDR (in 1000's) 2,100 | IDR (in 1000's) 2,800 | IDR (in 1000's) 3,500 |
.salon | IDR (in 1000's) 700 | IDR (in 1000's) 1,400 | IDR (in 1000's) 2,100 | IDR (in 1000's) 2,800 | IDR (in 1000's) 3,500 |
.coupons | IDR (in 1000's) 700 | IDR (in 1000's) 1,400 | IDR (in 1000's) 2,100 | IDR (in 1000's) 2,800 | IDR (in 1000's) 3,500 |
.careers | IDR (in 1000's) 700 | IDR (in 1000's) 1,400 | IDR (in 1000's) 2,100 | IDR (in 1000's) 2,800 | IDR (in 1000's) 3,500 |
.furniture | IDR (in 1000's) 700 | IDR (in 1000's) 1,400 | IDR (in 1000's) 2,100 | IDR (in 1000's) 2,800 | IDR (in 1000's) 3,500 |
.healthcare | IDR (in 1000's) 700 | IDR (in 1000's) 1,400 | IDR (in 1000's) 2,100 | IDR (in 1000's) 2,800 | IDR (in 1000's) 3,500 |
.press | IDR (in 1000's) 1,006.28 | IDR (in 1000's) 2,012.56 | IDR (in 1000's) 3,018.85 | IDR (in 1000's) 4,025.13 | IDR (in 1000's) 5,031.41 |
.best | IDR (in 1000's) 1,455 | IDR (in 1000's) 2,910 | IDR (in 1000's) 4,365 | IDR (in 1000's) 5,820 | IDR (in 1000's) 7,275 |
.monster | IDR (in 1000's) 35.64 | IDR (in 1000's) 71.28 | IDR (in 1000's) 106.92 | IDR (in 1000's) 142.55 | IDR (in 1000's) 178.19 |
.quest | IDR (in 1000's) 35.64 | IDR (in 1000's) 71.28 | IDR (in 1000's) 106.92 | IDR (in 1000's) 142.55 | IDR (in 1000's) 178.19 |
.beauty | IDR (in 1000's) 35.64 | IDR (in 1000's) 71.28 | IDR (in 1000's) 106.92 | IDR (in 1000's) 142.55 | IDR (in 1000's) 178.19 |
.hair | IDR (in 1000's) 35.56 | IDR (in 1000's) 71.12 | IDR (in 1000's) 106.67 | IDR (in 1000's) 142.23 | IDR (in 1000's) 177.79 |
.skin | IDR (in 1000's) 35.56 | IDR (in 1000's) 71.12 | IDR (in 1000's) 106.67 | IDR (in 1000's) 142.23 | IDR (in 1000's) 177.79 |
.makeup | IDR (in 1000's) 35.56 | IDR (in 1000's) 71.12 | IDR (in 1000's) 106.67 | IDR (in 1000's) 142.23 | IDR (in 1000's) 177.79 |
.homes | IDR (in 1000's) 35.56 | IDR (in 1000's) 71.12 | IDR (in 1000's) 106.67 | IDR (in 1000's) 142.23 | IDR (in 1000's) 177.79 |
.autos | IDR (in 1000's) 35.64 | IDR (in 1000's) 71.28 | IDR (in 1000's) 106.92 | IDR (in 1000's) 142.55 | IDR (in 1000's) 178.19 |
.motorcycles | IDR (in 1000's) 35.64 | IDR (in 1000's) 71.28 | IDR (in 1000's) 106.92 | IDR (in 1000's) 142.55 | IDR (in 1000's) 178.19 |
.boats | IDR (in 1000's) 35.49 | IDR (in 1000's) 70.98 | IDR (in 1000's) 106.47 | IDR (in 1000's) 141.96 | IDR (in 1000's) 177.45 |
.yachts | IDR (in 1000's) 35.49 | IDR (in 1000's) 70.98 | IDR (in 1000's) 106.47 | IDR (in 1000's) 141.96 | IDR (in 1000's) 177.45 |
.lat | IDR (in 1000's) 35.49 | IDR (in 1000's) 70.98 | IDR (in 1000's) 106.47 | IDR (in 1000's) 141.96 | IDR (in 1000's) 177.45 |
.baby | IDR (in 1000's) 358 | IDR (in 1000's) 715.99 | IDR (in 1000's) 1,073.99 | IDR (in 1000's) 1,431.98 | IDR (in 1000's) 1,789.98 |
.bond | IDR (in 1000's) 173.91 | IDR (in 1000's) 347.83 | IDR (in 1000's) 521.74 | IDR (in 1000's) 695.66 | IDR (in 1000's) 869.57 |
.cyou | IDR (in 1000's) 174.47 | IDR (in 1000's) 348.93 | IDR (in 1000's) 523.40 | IDR (in 1000's) 697.87 | IDR (in 1000's) 872.33 |
.cfd | IDR (in 1000's) 180 | IDR (in 1000's) 360 | IDR (in 1000's) 540 | IDR (in 1000's) 720 | IDR (in 1000's) 900 |
.sbs | IDR (in 1000's) 170.68 | IDR (in 1000's) 341.36 | IDR (in 1000's) 512.04 | IDR (in 1000's) 682.72 | IDR (in 1000's) 853.41 |
.it.com | IDR (in 1000's) 544.99 | IDR (in 1000's) 1,089.97 | IDR (in 1000's) 1,634.96 | IDR (in 1000's) 2,179.94 | IDR (in 1000's) 2,724.93 |
domain name | 1 year |
---|---|
.bid | IDR (in 1000's) 60 |
.date | IDR (in 1000's) 60 |
.loan | IDR (in 1000's) 60 |
.men | IDR (in 1000's) 60 |
.stream | IDR (in 1000's) 500 |
.science | IDR (in 1000's) 100 |
.click | IDR (in 1000's) 220 |
.site | IDR (in 1000's) 455.52 |
.online | IDR (in 1000's) 470.71 |
.tech | IDR (in 1000's) 700 |
.lol | IDR (in 1000's) 545 |
.link | IDR (in 1000's) 190 |
.news | IDR (in 1000's) 360 |
.space | IDR (in 1000's) 300 |
.vip | IDR (in 1000's) 280 |
.club | IDR (in 1000's) 240 |
.website | IDR (in 1000's) 300 |
.host | IDR (in 1000's) 1,100 |
.work | IDR (in 1000's) 100 |
.store | IDR (in 1000's) 700 |
.loans | IDR (in 1000's) 1,500 |
.restaurant | IDR (in 1000's) 700 |
.pizza | IDR (in 1000's) 700 |
.finance | IDR (in 1000's) 700 |
.insure | IDR (in 1000's) 700 |
.claims | IDR (in 1000's) 700 |
.salon | IDR (in 1000's) 700 |
.coupons | IDR (in 1000's) 700 |
.careers | IDR (in 1000's) 700 |
.furniture | IDR (in 1000's) 700 |
.healthcare | IDR (in 1000's) 700 |
.press | IDR (in 1000's) 1,006.28 |
.best | IDR (in 1000's) 1,455 |
.monster | IDR (in 1000's) 35.64 |
.quest | IDR (in 1000's) 35.64 |
.beauty | IDR (in 1000's) 35.64 |
.hair | IDR (in 1000's) 35.56 |
.skin | IDR (in 1000's) 35.56 |
.makeup | IDR (in 1000's) 35.56 |
.homes | IDR (in 1000's) 35.56 |
.autos | IDR (in 1000's) 35.64 |
.motorcycles | IDR (in 1000's) 35.64 |
.boats | IDR (in 1000's) 35.49 |
.yachts | IDR (in 1000's) 35.49 |
.lat | IDR (in 1000's) 35.49 |
.baby | IDR (in 1000's) 358 |
.bond | IDR (in 1000's) 173.91 |
.cyou | IDR (in 1000's) 174.47 |
.cfd | IDR (in 1000's) 180 |
.sbs | IDR (in 1000's) 170.68 |
.it.com | IDR (in 1000's) 544.99 |
PT. SEMUT DATA INDONESIA was founded in 2020. PT. SEMUT DATA INDONESIA is a domain name registrar operates under PT. SEMUT DATA INDONESIA, a leading company in Indonesia that has been involving in web hosting business since 2020.
62 2518471670
Ruko Amparanjati Blok A No.06 Pakuan Regency Bogor, 16116